- Home
- »
- Our Products
- »
- Fatty Acids
Fatty Acids
Offering you a complete choice of products which include mustard fatty acid, rice fatty acid, palm fatty acid, sun flower fatty acid and distilled soya fatty acid.
Mustard Fatty Acid
Product Price: Rs 80 / KgGet Best Price
Minimum Order Quantity: 35000 Kg
Product Details:
| Feedstock | Fatty Acid |
| Grade | Technical Grade |
| Packaging Size | 25 kg |
| Pack Type | HDPE Drum |
| Application | Detergent, Soap |
| Physical Form | Liquid |
| Free Fatty Acid | 90 % |
| Color | Dark Brown |
| Iodine Value | 10 g I2/100g |
Yes! I am InterestedRequest A Callback
Rice Fatty Acid
Product Price: Rs 85 / KgGet Best Price
Minimum Order Quantity: 35000 Kg
Product Details:
| Grade | Technical Grade |
| Free Fatty Acid | 95 % |
| Packaging Size | 210 kg |
| Pack Type | HDPE Drum |
| Application | Soap, Detergent |
| Physical Form | Semi Solid |
| Color | Pale Yellow |
| Moisture | 2 % |
| Iodine Value | 90 g I2/100g |
Yes! I am InterestedRequest A Callback
Palm Fatty Acid
Product Price: Rs 88 / KgGet Best Price
Minimum Order Quantity: 35000 Kg
Product Details:
| Free Fatty Acid | 60 % |
| Grade | Technical Grade |
| Packaging Size | 50 kg |
| Pack Type | HDPE Drum |
| Application | Soap, Detergent |
| Physical Form | Semi Solid |
| Color | Pale Yellow |
| Iodine Value | 50 g I2/100g |
| Moisture | 1 % |
Yes! I am InterestedRequest A Callback
Sun Flower Fatty Acid
Product Price: Rs 82 / KgGet Best Price
Minimum Order Quantity: 35000 Kg
Product Details:
| FFA Content | 50–60 % |
| Application | Distillation |
| Packaging Size | 210 kg |
| Moisture | 2–3 % |
| Iodine Value | 130–140 |
| Packaging Type | IBC Tank |
| Color | Yellow |
| Odor | Neutral |
| Supply Mode | Drum |
Yes! I am InterestedRequest A Callback
Distilled Soya Fatty Acid
Product Price: Rs 85 / KgGet Best Price
Minimum Order Quantity: 35000 Kg
Product Details:
| Iodine Value | 130–150 |
| Acid Value | 195–205 mg KOH/g |
| Packaging Size | 240 kg drum |
| Grade | Technical Grade |
| Application | Lubricant |
| Physical State | Liquid |
| Color (Lovibond) | 2–3 Red |
| Moisture | 0.3% max |
| Odor | Typical |
Yes! I am InterestedRequest A Callback